| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Llantwit Major FC | 17 | 15 | 2 | 0 | 54 | 16 | 38 | 47 |
| 2. | Treforest FC | 20 | 12 | 4 | 4 | 53 | 34 | 19 | 40 |
| 3. | Trefelin BGC | 20 | 11 | 3 | 6 | 46 | 29 | 17 | 36 |
| 4. | Llantwit Fardre | 18 | 10 | 2 | 6 | 32 | 27 | 5 | 32 |
| 5. | Rhoose FC | 16 | 9 | 3 | 4 | 45 | 26 | 19 | 30 |
| 6. | Ton & Geli | 15 | 9 | 2 | 4 | 35 | 22 | 13 | 29 |
| 7. | Caerau BC | 18 | 9 | 1 | 8 | 35 | 35 | 0 | 28 |
| 8. | STM Sports AFC | 15 | 8 | 2 | 5 | 31 | 25 | 6 | 26 |
| 9. | Splott Albion | 16 | 8 | 1 | 7 | 32 | 34 | -2 | 25 |
| 10. | Aber Valley | 19 | 7 | 1 | 11 | 35 | 41 | -6 | 22 |
| 11. | Cardiff Dracs | 21 | 6 | 3 | 12 | 43 | 50 | -7 | 21 |
| 12. | Kenfig Hill | 16 | 5 | 3 | 8 | 42 | 46 | -4 | 18 |
| 13. | Carnetown | 15 | 3 | 2 | 10 | 21 | 36 | -15 | 11 |
| 14. | Blaenrhondda FC | 19 | 2 | 5 | 12 | 20 | 58 | -38 | 11 |
| 15. | Troedyhriw FC | 19 | 3 | 4 | 12 | 35 | 55 | -20 | 10 |
| 16. | Graig FC | 18 | 2 | 6 | 10 | 30 | 55 | -25 | 9 |
Notes:
Graig - 3 points deducted by SWAL
Troedyrhiw - 3 points deducted by SWAL
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Administrator Login