
| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | STM Sports AFC | 28 | 23 | 1 | 4 | 98 | 35 | 63 | 70 |
| 2. | Caerau BC | 28 | 20 | 6 | 2 | 91 | 44 | 47 | 66 |
| 3. | Graig FC | 28 | 20 | 5 | 3 | 99 | 47 | 52 | 65 |
| 4. | Penygraig FC | 28 | 16 | 5 | 7 | 103 | 42 | 61 | 53 |
| 5. | Merthyr Saints | 28 | 16 | 4 | 8 | 90 | 59 | 31 | 52 |
| 6. | Llangynwyd Rangers | 28 | 14 | 2 | 12 | 79 | 57 | 22 | 44 |
| 7. | Hirwaun Welfare | 28 | 13 | 4 | 11 | 74 | 64 | 10 | 43 |
| 8. | AFC Bargoed Redz | 28 | 12 | 3 | 13 | 63 | 76 | -13 | 39 |
| 9. | Trelewis Welfare | 28 | 11 | 1 | 16 | 54 | 83 | -29 | 31 |
| 10. | Ynysddu Crusaders | 28 | 9 | 4 | 15 | 53 | 89 | -36 | 31 |
| 11. | Ferndale FC | 28 | 8 | 5 | 15 | 58 | 73 | -15 | 29 |
| 12. | Pencoed | 28 | 7 | 5 | 16 | 52 | 76 | -24 | 26 |
| 13. | Brynna FC | 28 | 5 | 5 | 18 | 45 | 81 | -36 | 20 |
| 14. | FC Abercwmboi | 28 | 5 | 4 | 19 | 44 | 88 | -44 | 13 |
| 15. | Cwm Ni AFC | 28 | 3 | 2 | 23 | 37 | 126 | -89 | 8 |
| Jul 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 17 | A | AFC Butetown |
Friendly- |
14:00 | 1 | 4 | Lost | 0 | Report |
| Wed 21 | H | Clwb Cymric |
Friendly- |
18:30 | 2 | 5 | Lost | 0 | Report |
| Sat 24 | A | Cheddar FC |
Friendly- |
14:00 | 4 | 2 | Won | 0 | Report |
| Sat 31 | H | Croesyceiliog FC |
Friendly- |
14:00 | 1 | 5 | Lost | 0 | Report |
| Aug 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 07 | H | Aberbargoed Buds FC |
Friendly- |
14:30 | 0 | 1 | Lost | 0 | Report |
| Sat 14 | H | Llantwit Fardre - Welsh Cup Preliminary Round | Cup | 14:30 | 3 | 0 | Won | 0 | Report |
| Sat 28 | H | Trethomas Bluebirds - Welsh Cup Preminary Round | Cup | 14:30 | 4 | 3 | Won | 0 | Report |
| Sep 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | A | Ynysddu Crusaders | League | 18:15 | 4 | 0 | Won | 0 | Report |
| Sat 04 | A | Carnetown - FAW Trophy | Cup | 14:00 | 0 | 1 | Lost | 0 | Report |
| Tue 07 | A | Brynna FC | League | 18:15 | 5 | 1 | Won | 0 | Report |
| Sat 11 | A | Barry Town 1st Round Welsh Cup | Cup | 14:30 | 0 | 3 | Lost | 0 | Report |
| Sat 18 | H | Hirwaun Welfare | League | 14:30 | 5 | 1 | Won | 0 | Report |
| Sat 25 | A | Llangynwyd Rangers - South Wales Senior Cup Rd 1 | Cup | 14:00 | 4 | 2 | Won | 0 | Report |
| Oct 2010 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | H | Penygraig FC | League | 14:30 | 2 | 1 | Won | 30 | Report |
| Sat 09 | A | Kenfig Hill AFC - W John Owen Cup 1st Rd | Cup | 14:00 | 2 | 3 | Lost | 0 | Report |
| Sat 16 | A | Caerau BC | League | 14:30 | 1 | 1 | Draw | 0 | Report |
| Sat 23 | H | Merthyr Saints | League | 14:30 | 3 | 1 | Won | 0 | Report |
| Sat 30 | H | Pencoed | League | 14:30 | 6 | 2 | Won | 0 | Report |
| Jan 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 08 | A | Troedyrhiw -South Wales Senior Cup Rd 2 | Cup | 14:00 | 1 | 4 | Lost | 0 | Report |
| Sat 22 | H | Trelewis Welfare | League | 14:00 | 5 | 1 | Won | 0 | Report |
| Feb 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 05 | H | Llangynwyd Rangers | League | 14:30 | 3 | 1 | Won | 0 | Report |
| Sat 12 | A | Pencoed | League | 14:30 | 2 | 1 | Won | 0 | Report |
| Sat 19 | H | AFC Bargoed Redz | League | 14:30 | 1 | 2 | Lost | 0 | Report |
| Wed 23 | A | Graig FC | League | 17:15 | 1 | 3 | Lost | 0 | Report |
| Mar 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Wed 02 | A | Merthyr Saints | League | 19:15 | 0 | 3 | Lost | 0 | Report |
| Sat 05 | H | FC Abercwmboi | League | 14:30 | 2 | 1 | Won | 0 | Report |
| Tue 08 | A | AFC Bargoed Redz | League | 19:15 | 4 | 2 | Won | 0 | Report |
| Sat 12 | A | Ferndale FC | League | 14:30 | 2 | 1 | Won | 0 | Report |
| Sat 19 | H | Cwm Ni AFC | League | 14:30 | 8 | 0 | Won | 0 | Report |
| Thu 31 | A | Trelewis Welfare | League | 18:15 | 2 | 1 | Won | 0 | Report |
| Apr 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Hirwaun Welfare | League | 14:30 | 3 | 2 | Won | 0 | Report |
| Thu 07 | H | Ynysddu Crusaders | League | 18:15 | 5 | 0 | Won | 0 | Report |
| Sat 09 | A | FC Abercwmboi | League | 14:30 | 5 | 1 | Won | 0 | Report |
| Wed 13 | A | Llangynwyd Rangers | League | 18:15 | 1 | 3 | Lost | 0 | Report |
| Sat 16 | A | Cwm Ni AFC | League | 14:00 | 7 | 1 | Won | 0 | Report |
| Sat 23 | H | Brynna FC | League | 14:30 | 6 | 0 | Won | 0 | Report |
| Thu 28 | H | Ferndale FC | League | 18:15 | 6 | 0 | Won | 0 | Report |
| Sat 30 | A | Penygraig FC | League | 14:30 | 3 | 2 | Won | 0 | Report |
| May 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Tue 03 | H | Graig FC | League | 18:15 | 2 | 1 | Won | 0 | Report |
| Sat 07 | H | Caerau BC | League | 14:30 | 4 | 2 | Won | 0 | Report |
| Jul 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 02 | A | Graig-y-Rhacca |
Friendly- |
15:00 | Details | ||||
| Sat 16 | H | Croesyceiliog |
Friendly- |
14:00 | Details | ||||
| Wed 20 | H | Clwb Cymric |
Friendly- |
18:15 | Details | ||||
| Sat 30 | A | Longlevens FC |
Friendly- |
15:00 | Details |
| Aug 2011 | Opposition | Type | Kick Off | F | A | Outcome | Attendance | Report | |
|---|---|---|---|---|---|---|---|---|---|
| Sat 06 | H | Aberbargoed Buds |
Friendly- |
14:00 | Details |
| No | Player | Position | APP | SUB | ASS | GLS | YEL | RED | POM | RAT |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaran Lewis | Midfield / Forward | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 7.6 | |
| Benjamin Grant | Winger | 24 | 2 | 0 | 9 | 0 | 0 | 0 | 8.1 | |
| Chris George | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 8.0 | ||
| Chrissy Hajgato | Midfield | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 8.4 | |
| Christopher Worsley | Midfield / Forward | 24 | 5 | 0 | 13 | 0 | 0 | 0 | 8.5 | |
| Craig Bridgeman | Midfield | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Daniel Brett | Midfield | 29 | 1 | 0 | 2 | 0 | 0 | 0 | 8.0 | |
| Darren Campbell | Striker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Dean Teague | Defender | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 8.4 | |
| Dwain Heron | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9.3 | ||
| Dwaine Strong | Centre Back | 14 | 4 | 0 | 1 | 0 | 0 | 0 | 8.6 | |
| Geza Hajgato | Midfield / Defender | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8.4 | |
| Guest | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||
| Hussain Bahumaid | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | ||
| James Davies | Full Back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Jamie Al Naswari | Left Back / Midfield | 28 | 4 | 0 | 3 | 0 | 0 | 0 | 8.1 | |
| Jamie Brockway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Jason Folland | Defender / Midfield | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Justin Llewellyn | Defender | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| Karl Ramsey | Defender | 24 | 8 | 0 | 1 | 0 | 0 | 0 | 8.2 | |
| Kyle Offer | Midfield | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 8.7 | |
| Lee Palfrey | Striker | 17 | 2 | 0 | 26 | 0 | 0 | 0 | 8.6 | |
| Lewis Keen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Lewis Patterson | Midfield / Forward | 28 | 7 | 0 | 14 | 0 | 0 | 0 | 8.0 | |
| Marcus Phillips | Forward | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 8.7 | |
| Michael Cave | Centre Back | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 8.1 | |
| Neil Brett | Striker | 35 | 4 | 0 | 35 | 0 | 0 | 0 | 8.2 | |
| Neil Grant | Manager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nicky Palfrey | Right / Centre Back | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 8.6 | |
| Patrick Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| Paul Palfrey | Full Back | 28 | 4 | 0 | 3 | 0 | 0 | 0 | 8.4 | |
| Robert Davies | Goalkeeper | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8.3 | |
| Wayne Palfrey | Defender / Midfield | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 8.0 | |
| 1 | Russell Stark | Goalkeeper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sunday | Monday | Tuesday | Wednesday |
![]() |
![]() |
![]() | ![]() |
| H: 14°C L: 6°C |
H: 17°C L: 8°C |
H: 19°C L: 9°C |
H: 21°C L: 14°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.